Time in London, United Kingdom
It is 11:03 in London on Tuesday 17 Nov 2026. London uses Greenwich Mean Time (Europe/London), which is UTC+0 during standard time.
- Time zone
- Europe/London
- UTC offset
- UTC+0
- Daylight saving
- Observed, not currently active
- Sunrise
- 07:21
- Sunset
- 16:09
- Coordinates
- 51.51, -0.13
Time difference from London
| City | Time now | Relative to London | Compare |
|---|---|---|---|
| New York | 06:03 | 5 hours behind | London to New York |
| Los Angeles | 03:03 | 8 hours behind | London to Los Angeles |
| Paris | 12:03 | 1 hour ahead | London to Paris |
| Berlin | 12:03 | 1 hour ahead | London to Berlin |
| Dubai | 15:03 | 4 hours ahead | London to Dubai |
| Delhi | 16:33 | 5:30 hours ahead | London to Delhi |
| Singapore | 19:03 | 8 hours ahead | London to Singapore |
| Hong Kong | 19:03 | 8 hours ahead | London to Hong Kong |
| Tokyo | 20:03 | 9 hours ahead | London to Tokyo |
| Sydney | 22:03 | 11 hours ahead | London to Sydney |
| Auckland | 00:03 | 13 hours ahead | London to Auckland |
Same time as London
These cities share the Europe/London time zone: Birmingham, Manchester, Leeds, Sheffield, Glasgow, Liverpool, Cardiff, Nottingham, Newcastle, Bristol, Edinburgh, Leicester.
Nearby cities
Luton, Southend-on-Sea, Reading, Brighton, Cambridge, Oxford, Portsmouth, Dover, Ipswich, Southampton.
More cities in United Kingdom · Other places at UTC+0 · All cities