Time in Abidjan, Lagunes, Côte d'Ivoire
It is 08:38 in Abidjan on Tuesday 17 Nov 2026. Abidjan uses Greenwich Mean Time (Africa/Abidjan), which is UTC+0. It does not observe daylight saving time.
- Time zone
- Africa/Abidjan
- UTC offset
- UTC+0
- Daylight saving
- Not observed
- Sunrise
- 06:05
- Sunset
- 17:57
- Coordinates
- 5.32, -4.04
Time difference from Abidjan
| City | Time now | Relative to Abidjan | Compare |
|---|---|---|---|
| New York | 03:38 | 5 hours behind | Abidjan to New York |
| Los Angeles | 00:38 | 8 hours behind | Abidjan to Los Angeles |
| London | 08:38 | same time | Abidjan to London |
| Paris | 09:38 | 1 hour ahead | Abidjan to Paris |
| Berlin | 09:38 | 1 hour ahead | Abidjan to Berlin |
| Dubai | 12:38 | 4 hours ahead | Abidjan to Dubai |
| Delhi | 14:08 | 5:30 hours ahead | Abidjan to Delhi |
| Singapore | 16:38 | 8 hours ahead | Abidjan to Singapore |
| Hong Kong | 16:38 | 8 hours ahead | Abidjan to Hong Kong |
| Tokyo | 17:38 | 9 hours ahead | Abidjan to Tokyo |
| Sydney | 19:38 | 11 hours ahead | Abidjan to Sydney |
| Auckland | 21:38 | 13 hours ahead | Abidjan to Auckland |
Same time as Abidjan
These cities share the Africa/Abidjan time zone: Bouake, Daloa, San-Pedro, Yamoussoukro, Korhogo, Man, Divo, Gagnoa, Abengourou, Soubre, Agboville, Dabou.
Nearby cities
Grand Bassam, Dabou, Agboville, Aboisso, Divo, Dimbokro, Abengourou, Toumodi, Yamoussoukro, Gagnoa.
More cities in Côte d'Ivoire · Other places at UTC+0 · All cities