Time in Ålesund, Møre og Romsdal, Norway
It is 09:37 in Ålesund on Tuesday 17 Nov 2026. Ålesund uses Central European Standard Time (Europe/Oslo), which is UTC+1 during standard time.
- Time zone
- Europe/Oslo
- UTC offset
- UTC+1
- Daylight saving
- Observed, not currently active
- Sunrise
- 08:54
- Sunset
- 15:44
- Coordinates
- 62.55, 6.39
Time difference from Ålesund
| City | Time now | Relative to Ålesund | Compare |
|---|---|---|---|
| New York | 03:37 | 6 hours behind | Ålesund to New York |
| Los Angeles | 00:37 | 9 hours behind | Ålesund to Los Angeles |
| London | 08:37 | 1 hour behind | Ålesund to London |
| Paris | 09:37 | same time | Ålesund to Paris |
| Berlin | 09:37 | same time | Ålesund to Berlin |
| Dubai | 12:37 | 3 hours ahead | Ålesund to Dubai |
| Delhi | 14:07 | 4:30 hours ahead | Ålesund to Delhi |
| Singapore | 16:37 | 7 hours ahead | Ålesund to Singapore |
| Hong Kong | 16:37 | 7 hours ahead | Ålesund to Hong Kong |
| Tokyo | 17:37 | 8 hours ahead | Ålesund to Tokyo |
| Sydney | 19:37 | 10 hours ahead | Ålesund to Sydney |
| Auckland | 21:37 | 12 hours ahead | Ålesund to Auckland |
Same time as Ålesund
These cities share the Europe/Oslo time zone: Oslo, Bergen, Trondheim, Stavanger, Bærum, Drammen, Skien, Kristiansand, Tromsø, Sandnes, Tønsberg, Haugesund.
Nearby cities
Molde, Leikanger, Vossavangen, Trondheim, Bergen, Lillehammer, Gjøvik, Hamar, Steinkjer, Namsos.