Time in Algeciras, Andalucía, Spain
It is 00:59 in Algeciras on Wednesday 18 Nov 2026. Algeciras uses Central European Standard Time (Europe/Madrid), which is UTC+1 during standard time.
- Time zone
- Europe/Madrid
- UTC offset
- UTC+1
- Daylight saving
- Observed, not currently active
- Sunrise
- 08:01
- Sunset
- 18:12
- Coordinates
- 36.13, -5.47
Time difference from Algeciras
| City | Time now | Relative to Algeciras | Compare |
|---|---|---|---|
| New York | 18:59 | 6 hours behind | Algeciras to New York |
| Los Angeles | 15:59 | 9 hours behind | Algeciras to Los Angeles |
| London | 23:59 | 1 hour behind | Algeciras to London |
| Paris | 00:59 | same time | Algeciras to Paris |
| Berlin | 00:59 | same time | Algeciras to Berlin |
| Dubai | 03:59 | 3 hours ahead | Algeciras to Dubai |
| Delhi | 05:29 | 4:30 hours ahead | Algeciras to Delhi |
| Singapore | 07:59 | 7 hours ahead | Algeciras to Singapore |
| Hong Kong | 07:59 | 7 hours ahead | Algeciras to Hong Kong |
| Tokyo | 08:59 | 8 hours ahead | Algeciras to Tokyo |
| Sydney | 10:59 | 10 hours ahead | Algeciras to Sydney |
| Auckland | 12:59 | 12 hours ahead | Algeciras to Auckland |
Same time as Algeciras
These cities share the Europe/Madrid time zone: Madrid, Barcelona, Seville, Valencia, Bilbao, Zaragoza, Malaga, Murcia, Vigo, Palma, Granada, La Coruña.
Nearby cities
Gibraltar, Ceuta, Tangier, Marbella, Cadiz, Malaga, Larache, Ksar El Kebir, Ouezzane, Seville.