Time in Altay, Xinjiang Uygur, China
It is 13:14 in Altay on Tuesday 17 Nov 2026. Altay uses GMT+06:00 (Asia/Urumqi), which is UTC+6. It does not observe daylight saving time.
- Time zone
- Asia/Urumqi
- UTC offset
- UTC+6
- Daylight saving
- Not observed
- Sunrise
- 07:15
- Sunset
- 16:29
- Coordinates
- 47.87, 88.12
Time difference from Altay
| City | Time now | Relative to Altay | Compare |
|---|---|---|---|
| New York | 02:14 | 11 hours behind | Altay to New York |
| Los Angeles | 23:14 | 14 hours behind | Altay to Los Angeles |
| London | 07:14 | 6 hours behind | Altay to London |
| Paris | 08:14 | 5 hours behind | Altay to Paris |
| Berlin | 08:14 | 5 hours behind | Altay to Berlin |
| Dubai | 11:14 | 2 hours behind | Altay to Dubai |
| Delhi | 12:44 | 0:30 hours behind | Altay to Delhi |
| Singapore | 15:14 | 2 hours ahead | Altay to Singapore |
| Hong Kong | 15:14 | 2 hours ahead | Altay to Hong Kong |
| Tokyo | 16:14 | 3 hours ahead | Altay to Tokyo |
| Sydney | 18:14 | 5 hours ahead | Altay to Sydney |
| Auckland | 20:14 | 7 hours ahead | Altay to Auckland |
Same time as Altay
These cities share the Asia/Urumqi time zone: Urumqi, Maoming, Zhanjiang, Shihezi, Yumen, Hami, Korla, Turpan, Lhasa, Dunhuang, Karamay, Golmud.
Nearby cities
Koktokay, Olgiy, Zaysan, Dund-Us, Karamay, Zyryanovsk, Ulaangom, Teli, Tacheng, Serebryansk.