Time in Andong, Daegu, South Korea
It is 17:25 in Andong on Tuesday 17 Nov 2026. Andong uses Korean Standard Time (Asia/Seoul), which is UTC+9. It does not observe daylight saving time.
- Time zone
- Asia/Seoul
- UTC offset
- UTC+9
- Daylight saving
- Not observed
- Sunrise
- 07:04
- Sunset
- 17:15
- Coordinates
- 36.57, 128.73
Time difference from Andong
| City | Time now | Relative to Andong | Compare |
|---|---|---|---|
| New York | 03:25 | 14 hours behind | Andong to New York |
| Los Angeles | 00:25 | 17 hours behind | Andong to Los Angeles |
| London | 08:25 | 9 hours behind | Andong to London |
| Paris | 09:25 | 8 hours behind | Andong to Paris |
| Berlin | 09:25 | 8 hours behind | Andong to Berlin |
| Dubai | 12:25 | 5 hours behind | Andong to Dubai |
| Delhi | 13:55 | 3:30 hours behind | Andong to Delhi |
| Singapore | 16:25 | 1 hour behind | Andong to Singapore |
| Hong Kong | 16:25 | 1 hour behind | Andong to Hong Kong |
| Tokyo | 17:25 | same time | Andong to Tokyo |
| Sydney | 19:25 | 2 hours ahead | Andong to Sydney |
| Auckland | 21:25 | 4 hours ahead | Andong to Auckland |
Same time as Andong
These cities share the Asia/Seoul time zone: Seoul, Busan, Incheon, Daegu, Daejeon, Gwangju, Changwon, Suwon, Ulsan, Songnam, Goyang, Puch'on.
Nearby cities
Daegu, Pohang, Gyeongju, Eumseong, Cheongju, Wonju, Daejeon, Ulsan, Gangneung, Changwon.
More cities in South Korea · Other places at UTC+9 · All cities