Time in Antwerpen, Antwerp, Belgium
It is 10:03 in Antwerpen on Tuesday 17 Nov 2026. Antwerpen uses Central European Standard Time (Europe/Brussels), which is UTC+1 during standard time.
- Time zone
- Europe/Brussels
- UTC offset
- UTC+1
- Daylight saving
- Observed, not currently active
- Sunrise
- 08:02
- Sunset
- 16:52
- Coordinates
- 51.22, 4.42
Time difference from Antwerpen
| City | Time now | Relative to Antwerpen | Compare |
|---|---|---|---|
| New York | 04:03 | 6 hours behind | Antwerpen to New York |
| Los Angeles | 01:03 | 9 hours behind | Antwerpen to Los Angeles |
| London | 09:03 | 1 hour behind | Antwerpen to London |
| Paris | 10:03 | same time | Antwerpen to Paris |
| Berlin | 10:03 | same time | Antwerpen to Berlin |
| Dubai | 13:03 | 3 hours ahead | Antwerpen to Dubai |
| Delhi | 14:33 | 4:30 hours ahead | Antwerpen to Delhi |
| Singapore | 17:03 | 7 hours ahead | Antwerpen to Singapore |
| Hong Kong | 17:03 | 7 hours ahead | Antwerpen to Hong Kong |
| Tokyo | 18:03 | 8 hours ahead | Antwerpen to Tokyo |
| Sydney | 20:03 | 10 hours ahead | Antwerpen to Sydney |
| Auckland | 22:03 | 12 hours ahead | Antwerpen to Auckland |
Same time as Antwerpen
These cities share the Europe/Brussels time zone: Brussels, Liege, Gent, Charleroi, Brugge, Namur, Mons, Hasselt, Arlon.
Nearby cities
Brussels, Gent, Middelburg, Rotterdam, Eindhoven, Hasselt, 's-Hertogenbosch, Brugge, Charleroi, Namur.