Time in Brno, Kraj Vysocina, Czechia
It is 07:39 in Brno on Tuesday 17 Nov 2026. Brno uses Central European Standard Time (Europe/Prague), which is UTC+1 during standard time.
- Time zone
- Europe/Prague
- UTC offset
- UTC+1
- Daylight saving
- Observed, not currently active
- Sunrise
- 07:06
- Sunset
- 16:10
- Coordinates
- 49.20, 16.61
Time difference from Brno
| City | Time now | Relative to Brno | Compare |
|---|---|---|---|
| New York | 01:39 | 6 hours behind | Brno to New York |
| Los Angeles | 22:39 | 9 hours behind | Brno to Los Angeles |
| London | 06:39 | 1 hour behind | Brno to London |
| Paris | 07:39 | same time | Brno to Paris |
| Berlin | 07:39 | same time | Brno to Berlin |
| Dubai | 10:39 | 3 hours ahead | Brno to Dubai |
| Delhi | 12:09 | 4:30 hours ahead | Brno to Delhi |
| Singapore | 14:39 | 7 hours ahead | Brno to Singapore |
| Hong Kong | 14:39 | 7 hours ahead | Brno to Hong Kong |
| Tokyo | 15:39 | 8 hours ahead | Brno to Tokyo |
| Sydney | 17:39 | 10 hours ahead | Brno to Sydney |
| Auckland | 19:39 | 12 hours ahead | Brno to Auckland |
Same time as Brno
These cities share the Europe/Prague time zone: Prague, Ostrava, Pizen, Zlin, Liberec, Pardubice, Olomouc, Ceske Budejovice, Hradec Kralove, Usti Nad Labem, Jihlava.
Nearby cities
Olomouc, Zlin, Jihlava, Vienna, Pardubice, Trnava, Bratislava, Hradec Kralove, Ostrava, Eisenstadt.