Time in Capitol Hill, Northern Mariana Islands
It is 21:42 in Capitol Hill on Tuesday 17 Nov 2026. Capitol Hill uses Chamorro Standard Time (Pacific/Saipan), which is UTC+10. It does not observe daylight saving time.
- Time zone
- Pacific/Saipan
- UTC offset
- UTC+10
- Daylight saving
- Not observed
- Sunrise
- 06:19
- Sunset
- 17:44
- Coordinates
- 15.21, 145.75
Time difference from Capitol Hill
| City | Time now | Relative to Capitol Hill | Compare |
|---|---|---|---|
| New York | 06:42 | 15 hours behind | Capitol Hill to New York |
| Los Angeles | 03:42 | 18 hours behind | Capitol Hill to Los Angeles |
| London | 11:42 | 10 hours behind | Capitol Hill to London |
| Paris | 12:42 | 9 hours behind | Capitol Hill to Paris |
| Berlin | 12:42 | 9 hours behind | Capitol Hill to Berlin |
| Dubai | 15:42 | 6 hours behind | Capitol Hill to Dubai |
| Delhi | 17:12 | 4:30 hours behind | Capitol Hill to Delhi |
| Singapore | 19:42 | 2 hours behind | Capitol Hill to Singapore |
| Hong Kong | 19:42 | 2 hours behind | Capitol Hill to Hong Kong |
| Tokyo | 20:42 | 1 hour behind | Capitol Hill to Tokyo |
| Sydney | 22:42 | 1 hour ahead | Capitol Hill to Sydney |
| Auckland | 00:42 | 3 hours ahead | Capitol Hill to Auckland |
Nearby cities
Agana, Guam, Melekeok, Koror, Palikir, Lorengau, Jayapura, Vanimo, Kavieng, Biak.
More cities in Northern Mariana Islands · Other places at UTC+10 · All cities