Time in Chelyuskin, Taymyr, Russia
It is 16:47 in Chelyuskin on Tuesday 17 Nov 2026. Chelyuskin uses Krasnoyarsk Standard Time (Asia/Krasnoyarsk), which is UTC+7. It does not observe daylight saving time.
- Time zone
- Asia/Krasnoyarsk
- UTC offset
- UTC+7
- Daylight saving
- Not observed
- Sunrise
- Sun down all day
- Sunset
- —
- Coordinates
- 77.72, 104.25
Time difference from Chelyuskin
| City | Time now | Relative to Chelyuskin | Compare |
|---|---|---|---|
| New York | 04:47 | 12 hours behind | Chelyuskin to New York |
| Los Angeles | 01:47 | 15 hours behind | Chelyuskin to Los Angeles |
| London | 09:47 | 7 hours behind | Chelyuskin to London |
| Paris | 10:47 | 6 hours behind | Chelyuskin to Paris |
| Berlin | 10:47 | 6 hours behind | Chelyuskin to Berlin |
| Dubai | 13:47 | 3 hours behind | Chelyuskin to Dubai |
| Delhi | 15:17 | 1:30 hours behind | Chelyuskin to Delhi |
| Singapore | 17:47 | 1 hour ahead | Chelyuskin to Singapore |
| Hong Kong | 17:47 | 1 hour ahead | Chelyuskin to Hong Kong |
| Tokyo | 18:47 | 2 hours ahead | Chelyuskin to Tokyo |
| Sydney | 20:47 | 4 hours ahead | Chelyuskin to Sydney |
| Auckland | 22:47 | 6 hours ahead | Chelyuskin to Auckland |
Same time as Chelyuskin
These cities share the Asia/Krasnoyarsk time zone: Krasnoyarsk, Noginsk, Abakan, Norilsk, Achinsk, Kyzyl, Kansk, Lesosibirsk, Sayanogorsk, Chernogorsk, Boyarka, Zaozernyy.
Nearby cities
Nordvik, Mikhaylova, Khorgo, Starorybnoye, Khatanga, Ust Olensk, Saskylakh, Sagastyr, Dickson, Agapa.