Time in Christchurch, New Zealand
It is 19:39 in Christchurch on Wednesday 18 Nov 2026. Christchurch uses New Zealand Daylight Time (Pacific/Auckland), which is UTC+13 while daylight saving time is in effect.
- Time zone
- Pacific/Auckland
- UTC offset
- UTC+13
- Daylight saving
- Observed, currently active
- Sunrise
- 05:52
- Sunset
- 20:36
- Coordinates
- -43.53, 172.64
Time difference from Christchurch
| City | Time now | Relative to Christchurch | Compare |
|---|---|---|---|
| New York | 01:39 | 18 hours behind | Christchurch to New York |
| Los Angeles | 22:39 | 21 hours behind | Christchurch to Los Angeles |
| London | 06:39 | 13 hours behind | Christchurch to London |
| Paris | 07:39 | 12 hours behind | Christchurch to Paris |
| Berlin | 07:39 | 12 hours behind | Christchurch to Berlin |
| Dubai | 10:39 | 9 hours behind | Christchurch to Dubai |
| Delhi | 12:09 | 7:30 hours behind | Christchurch to Delhi |
| Singapore | 14:39 | 5 hours behind | Christchurch to Singapore |
| Hong Kong | 14:39 | 5 hours behind | Christchurch to Hong Kong |
| Tokyo | 15:39 | 4 hours behind | Christchurch to Tokyo |
| Sydney | 17:39 | 2 hours behind | Christchurch to Sydney |
Same time as Christchurch
These cities share the Pacific/Auckland time zone: Auckland, Wellington, Manukau, Takapuna, Hamilton, Dunedin, Tauranga, Waitakere, Palmerston North, Napier, Whangarei, Rotorua.
Nearby cities
Kaiapoi, Ashburton, Timaru, Hokitika, Greymouth, Westport, Oamaru, Blenheim, Nelson, Wellington.
More cities in New Zealand · Other places at UTC+13 · All cities