Time in Coffs Harbour, New South Wales, Australia
It is 08:39 in Coffs Harbour on Wednesday 18 Nov 2026. Coffs Harbour uses Australian Eastern Daylight Time (Australia/Sydney), which is UTC+11 while daylight saving time is in effect.
- Time zone
- Australia/Sydney
- UTC offset
- UTC+11
- Daylight saving
- Observed, currently active
- Sunrise
- 05:41
- Sunset
- 19:23
- Coordinates
- -30.31, 153.11
Time difference from Coffs Harbour
| City | Time now | Relative to Coffs Harbour | Compare |
|---|---|---|---|
| New York | 16:39 | 16 hours behind | Coffs Harbour to New York |
| Los Angeles | 13:39 | 19 hours behind | Coffs Harbour to Los Angeles |
| London | 21:39 | 11 hours behind | Coffs Harbour to London |
| Paris | 22:39 | 10 hours behind | Coffs Harbour to Paris |
| Berlin | 22:39 | 10 hours behind | Coffs Harbour to Berlin |
| Dubai | 01:39 | 7 hours behind | Coffs Harbour to Dubai |
| Delhi | 03:09 | 5:30 hours behind | Coffs Harbour to Delhi |
| Singapore | 05:39 | 3 hours behind | Coffs Harbour to Singapore |
| Hong Kong | 05:39 | 3 hours behind | Coffs Harbour to Hong Kong |
| Tokyo | 06:39 | 2 hours behind | Coffs Harbour to Tokyo |
| Auckland | 10:39 | 2 hours ahead | Coffs Harbour to Auckland |
Same time as Coffs Harbour
These cities share the Australia/Sydney time zone: Sydney, Canberra, Newcastle, Wollongong, Albury, Nowra, Wagga Wagga, Port Macquarie, Orange, Tamworth, Tweed Heads, Queanbeyan.
Nearby cities
Grafton, Kempsey, Yamba, Port Macquarie, Armidale, Lismore, Ballina, Taree, Byron Bay, Inverell.
More cities in Australia · Other places at UTC+11 · All cities