Time in Gjirokaster, Gjirokastër, Albania
It is 11:52 in Gjirokaster on Tuesday 17 Nov 2026. Gjirokaster uses Central European Standard Time (Europe/Tirane), which is UTC+1 during standard time.
- Time zone
- Europe/Tirane
- UTC offset
- UTC+1
- Daylight saving
- Observed, not currently active
- Sunrise
- 06:26
- Sunset
- 16:22
- Coordinates
- 40.08, 20.15
Time difference from Gjirokaster
| City | Time now | Relative to Gjirokaster | Compare |
|---|---|---|---|
| New York | 05:52 | 6 hours behind | Gjirokaster to New York |
| Los Angeles | 02:52 | 9 hours behind | Gjirokaster to Los Angeles |
| London | 10:52 | 1 hour behind | Gjirokaster to London |
| Paris | 11:52 | same time | Gjirokaster to Paris |
| Berlin | 11:52 | same time | Gjirokaster to Berlin |
| Dubai | 14:52 | 3 hours ahead | Gjirokaster to Dubai |
| Delhi | 16:22 | 4:30 hours ahead | Gjirokaster to Delhi |
| Singapore | 18:52 | 7 hours ahead | Gjirokaster to Singapore |
| Hong Kong | 18:52 | 7 hours ahead | Gjirokaster to Hong Kong |
| Tokyo | 19:52 | 8 hours ahead | Gjirokaster to Tokyo |
| Sydney | 21:52 | 10 hours ahead | Gjirokaster to Sydney |
| Auckland | 23:52 | 12 hours ahead | Gjirokaster to Auckland |
Same time as Gjirokaster
These cities share the Europe/Tirane time zone: Tirana, Elbasan, Durres, Shkoder, Vlore, Fier, Korce, Berat, Lushnje, Pogradec, Kruje, Lezhe.
Nearby cities
Permet, Tepelene, Sarande, Corovode, Erseke, Kerkira, Vlore, Berat, Ioanina, Korce.