Time in Green River, Wyoming, United States
It is 01:51 in Green River on Tuesday 17 Nov 2026. Green River uses Mountain Standard Time (America/Denver), which is UTC-7 during standard time.
- Time zone
- America/Denver
- UTC offset
- UTC-7
- Daylight saving
- Observed, not currently active
- Sunrise
- 07:09
- Sunset
- 16:56
- Coordinates
- 41.51, -109.46
Time difference from Green River
| City | Time now | Relative to Green River | Compare |
|---|---|---|---|
| New York | 03:51 | 2 hours ahead | Green River to New York |
| Los Angeles | 00:51 | 1 hour behind | Green River to Los Angeles |
| London | 08:51 | 7 hours ahead | Green River to London |
| Paris | 09:51 | 8 hours ahead | Green River to Paris |
| Berlin | 09:51 | 8 hours ahead | Green River to Berlin |
| Dubai | 12:51 | 11 hours ahead | Green River to Dubai |
| Delhi | 14:21 | 12:30 hours ahead | Green River to Delhi |
| Singapore | 16:51 | 15 hours ahead | Green River to Singapore |
| Hong Kong | 16:51 | 15 hours ahead | Green River to Hong Kong |
| Tokyo | 17:51 | 16 hours ahead | Green River to Tokyo |
| Sydney | 19:51 | 18 hours ahead | Green River to Sydney |
| Auckland | 21:51 | 20 hours ahead | Green River to Auckland |
Same time as Green River
These cities share the America/Denver time zone: Denver, Albuquerque, El Paso, Salt Lake City, Aurora, Colorado Springs, Provo, Ogden, Fort Collins, Pueblo, Boulder, Greeley.
Nearby cities
Vernal, Lander, Montpelier, Rawlins, Riverton, Craig, Logan, Ogden, Salt Lake City, Provo.
More cities in United States · Other places at UTC-7 · All cities