Time in Helsinki, Finland
It is 11:25 in Helsinki on Tuesday 17 Nov 2026. Helsinki uses Eastern European Standard Time (Europe/Helsinki), which is UTC+2 during standard time.
- Time zone
- Europe/Helsinki
- UTC offset
- UTC+2
- Daylight saving
- Observed, not currently active
- Sunrise
- 08:23
- Sunset
- 15:47
- Coordinates
- 60.17, 24.94
Time difference from Helsinki
| City | Time now | Relative to Helsinki | Compare |
|---|---|---|---|
| New York | 04:25 | 7 hours behind | Helsinki to New York |
| Los Angeles | 01:25 | 10 hours behind | Helsinki to Los Angeles |
| London | 09:25 | 2 hours behind | Helsinki to London |
| Paris | 10:25 | 1 hour behind | Helsinki to Paris |
| Berlin | 10:25 | 1 hour behind | Helsinki to Berlin |
| Dubai | 13:25 | 2 hours ahead | Helsinki to Dubai |
| Delhi | 14:55 | 3:30 hours ahead | Helsinki to Delhi |
| Singapore | 17:25 | 6 hours ahead | Helsinki to Singapore |
| Hong Kong | 17:25 | 6 hours ahead | Helsinki to Hong Kong |
| Tokyo | 18:25 | 7 hours ahead | Helsinki to Tokyo |
| Sydney | 20:25 | 9 hours ahead | Helsinki to Sydney |
| Auckland | 22:25 | 11 hours ahead | Helsinki to Auckland |
Same time as Helsinki
These cities share the Europe/Helsinki time zone: Tampere, Turku, Oulu, Lahti, Jyväskylä, Kuopio, Pori, Lappeenranta, Joensuu, Vaasa, Hameenlinna, Kokkola.
Nearby cities
Porvoo, Tallinn, Hameenlinna, Lahti, Kouvola, Turku, Kohtla-Jarve, Haapsalu, Tampere, Narva.