Time in Kattaqorgon, Samarkand, Uzbekistan
It is 16:01 in Kattaqorgon on Tuesday 17 Nov 2026. Kattaqorgon uses Uzbekistan Standard Time (Asia/Samarkand), which is UTC+5. It does not observe daylight saving time.
- Time zone
- Asia/Samarkand
- UTC offset
- UTC+5
- Daylight saving
- Not observed
- Sunrise
- 07:21
- Sunset
- 17:18
- Coordinates
- 39.90, 66.26
Time difference from Kattaqorgon
| City | Time now | Relative to Kattaqorgon | Compare |
|---|---|---|---|
| New York | 06:01 | 10 hours behind | Kattaqorgon to New York |
| Los Angeles | 03:01 | 13 hours behind | Kattaqorgon to Los Angeles |
| London | 11:01 | 5 hours behind | Kattaqorgon to London |
| Paris | 12:01 | 4 hours behind | Kattaqorgon to Paris |
| Berlin | 12:01 | 4 hours behind | Kattaqorgon to Berlin |
| Dubai | 15:01 | 1 hour behind | Kattaqorgon to Dubai |
| Delhi | 16:31 | 0:30 hours ahead | Kattaqorgon to Delhi |
| Singapore | 19:01 | 3 hours ahead | Kattaqorgon to Singapore |
| Hong Kong | 19:01 | 3 hours ahead | Kattaqorgon to Hong Kong |
| Tokyo | 20:01 | 4 hours ahead | Kattaqorgon to Tokyo |
| Sydney | 22:01 | 6 hours ahead | Kattaqorgon to Sydney |
| Auckland | 00:01 | 8 hours ahead | Kattaqorgon to Auckland |
Same time as Kattaqorgon
These cities share the Asia/Samarkand time zone: Samarqand, Qarshi, Bukhara, Shahrisabz, Nukus, Navoi, Termiz, Denow, Urgentch, Khiwa, Kogon, Urgut.
Nearby cities
Samarqand, Navoi, Urgut, Shahrisabz, Qarshi, Jizzax, Kogon, Bukhara, Guliston, Denow.
More cities in Uzbekistan · Other places at UTC+5 · All cities