Time in Marrupa, Nassa, Mozambique
It is 13:38 in Marrupa on Tuesday 17 Nov 2026. Marrupa uses Central Africa Time (Africa/Maputo), which is UTC+2. It does not observe daylight saving time.
- Time zone
- Africa/Maputo
- UTC offset
- UTC+2
- Daylight saving
- Not observed
- Sunrise
- 04:52
- Sunset
- 17:37
- Coordinates
- -13.20, 37.50
Time difference from Marrupa
| City | Time now | Relative to Marrupa | Compare |
|---|---|---|---|
| New York | 06:38 | 7 hours behind | Marrupa to New York |
| Los Angeles | 03:38 | 10 hours behind | Marrupa to Los Angeles |
| London | 11:38 | 2 hours behind | Marrupa to London |
| Paris | 12:38 | 1 hour behind | Marrupa to Paris |
| Berlin | 12:38 | 1 hour behind | Marrupa to Berlin |
| Dubai | 15:38 | 2 hours ahead | Marrupa to Dubai |
| Delhi | 17:08 | 3:30 hours ahead | Marrupa to Delhi |
| Singapore | 19:38 | 6 hours ahead | Marrupa to Singapore |
| Hong Kong | 19:38 | 6 hours ahead | Marrupa to Hong Kong |
| Tokyo | 20:38 | 7 hours ahead | Marrupa to Tokyo |
| Sydney | 22:38 | 9 hours ahead | Marrupa to Sydney |
| Auckland | 00:38 | 11 hours ahead | Marrupa to Auckland |
Same time as Marrupa
These cities share the Africa/Maputo time zone: Maputo, Beira, Matola, Nampula, Chimoio, Nacala, Quelimane, Xai-Xai, Tete, Maxixe, Pemba, Inhambane.
Nearby cities
Montepuez, Cuamba, Ligonha, Tunduru, Lichinga, Mangochi, Nampula, Machinga, Masasi, Pemba.
More cities in Mozambique · Other places at UTC+2 · All cities