Time in Nyeri, Central, Kenya
It is 10:18 in Nyeri on Tuesday 17 Nov 2026. Nyeri uses East Africa Time (Africa/Nairobi), which is UTC+3. It does not observe daylight saving time.
- Time zone
- Africa/Nairobi
- UTC offset
- UTC+3
- Daylight saving
- Not observed
- Sunrise
- 06:13
- Sunset
- 18:21
- Coordinates
- -0.42, 36.95
Time difference from Nyeri
| City | Time now | Relative to Nyeri | Compare |
|---|---|---|---|
| New York | 02:18 | 8 hours behind | Nyeri to New York |
| Los Angeles | 23:18 | 11 hours behind | Nyeri to Los Angeles |
| London | 07:18 | 3 hours behind | Nyeri to London |
| Paris | 08:18 | 2 hours behind | Nyeri to Paris |
| Berlin | 08:18 | 2 hours behind | Nyeri to Berlin |
| Dubai | 11:18 | 1 hour ahead | Nyeri to Dubai |
| Delhi | 12:48 | 2:30 hours ahead | Nyeri to Delhi |
| Singapore | 15:18 | 5 hours ahead | Nyeri to Singapore |
| Hong Kong | 15:18 | 5 hours ahead | Nyeri to Hong Kong |
| Tokyo | 16:18 | 6 hours ahead | Nyeri to Tokyo |
| Sydney | 18:18 | 8 hours ahead | Nyeri to Sydney |
| Auckland | 20:18 | 10 hours ahead | Nyeri to Auckland |
Same time as Nyeri
These cities share the Africa/Nairobi time zone: Nairobi, Mombasa, Nakuru, Kisumu, Eldoret, Kitale, Thika, Kendu Bay, Machakos, Malindi, Kericho, Garissa.
Nearby cities
Nanyuki, Embu, Naivasha, Thika, Meru, Nairobi, Nakuru, Machakos, Mwingi, Eldama Ravine.