Time in Port Moresby, Papua New Guinea
It is 21:18 in Port Moresby on Thursday 19 Nov 2026. Port Moresby uses Papua New Guinea Time (Pacific/Port_Moresby), which is UTC+10. It does not observe daylight saving time.
- Time zone
- Pacific/Port_Moresby
- UTC offset
- UTC+10
- Daylight saving
- Not observed
- Sunrise
- 05:39
- Sunset
- 18:13
- Coordinates
- -9.44, 147.18
Time difference from Port Moresby
| City | Time now | Relative to Port Moresby | Compare |
|---|---|---|---|
| New York | 06:18 | 15 hours behind | Port Moresby to New York |
| Los Angeles | 03:18 | 18 hours behind | Port Moresby to Los Angeles |
| London | 11:18 | 10 hours behind | Port Moresby to London |
| Paris | 12:18 | 9 hours behind | Port Moresby to Paris |
| Berlin | 12:18 | 9 hours behind | Port Moresby to Berlin |
| Dubai | 15:18 | 6 hours behind | Port Moresby to Dubai |
| Delhi | 16:48 | 4:30 hours behind | Port Moresby to Delhi |
| Singapore | 19:18 | 2 hours behind | Port Moresby to Singapore |
| Hong Kong | 19:18 | 2 hours behind | Port Moresby to Hong Kong |
| Tokyo | 20:18 | 1 hour behind | Port Moresby to Tokyo |
| Sydney | 22:18 | 1 hour ahead | Port Moresby to Sydney |
| Auckland | 00:18 | 3 hours ahead | Port Moresby to Auckland |
Same time as Port Moresby
These cities share the Pacific/Port_Moresby time zone: Lae, Mt. Hagen, Madang, Goroka, Popondetta, Wewak, Mendi, Kimbe, Kavieng, Daru, Alotau, Vanimo.
Nearby cities
Popondetta, Abau, Kerema, Lae, Alotau, Goroka, Daru, Kundiawa, Madang, Mt. Hagen.
More cities in Papua New Guinea · Other places at UTC+10 · All cities