Time in Shepparton, Victoria, Australia
It is 18:14 in Shepparton on Tuesday 17 Nov 2026. Shepparton uses Australian Eastern Daylight Time (Australia/Melbourne), which is UTC+11 while daylight saving time is in effect.
- Time zone
- Australia/Melbourne
- UTC offset
- UTC+11
- Daylight saving
- Observed, currently active
- Sunrise
- 06:00
- Sunset
- 20:06
- Coordinates
- -36.37, 145.39
Time difference from Shepparton
| City | Time now | Relative to Shepparton | Compare |
|---|---|---|---|
| New York | 02:14 | 16 hours behind | Shepparton to New York |
| Los Angeles | 23:14 | 19 hours behind | Shepparton to Los Angeles |
| London | 07:14 | 11 hours behind | Shepparton to London |
| Paris | 08:14 | 10 hours behind | Shepparton to Paris |
| Berlin | 08:14 | 10 hours behind | Shepparton to Berlin |
| Dubai | 11:14 | 7 hours behind | Shepparton to Dubai |
| Delhi | 12:44 | 5:30 hours behind | Shepparton to Delhi |
| Singapore | 15:14 | 3 hours behind | Shepparton to Singapore |
| Hong Kong | 15:14 | 3 hours behind | Shepparton to Hong Kong |
| Tokyo | 16:14 | 2 hours behind | Shepparton to Tokyo |
| Sydney | 18:14 | same time | Shepparton to Sydney |
| Auckland | 20:14 | 2 hours ahead | Shepparton to Auckland |
Same time as Shepparton
These cities share the Australia/Melbourne time zone: Melbourne, Cranbourne, Geelong, Ballarat, Bendigo, Mildura, Warrnambool, Melton, Sunbury, Sale, Traralgon, Echuca.
Nearby cities
Cobram, Echuca, Seymour, Wangaratta, Deniliquin, Bendigo, Albury, Sunbury, Melton, Melbourne.
More cities in Australia · Other places at UTC+11 · All cities