Time in Suez, As Suways, Egypt
It is 08:53 in Suez on Tuesday 17 Nov 2026. Suez uses Eastern European Standard Time (Africa/Cairo), which is UTC+2 during standard time.
- Time zone
- Africa/Cairo
- UTC offset
- UTC+2
- Daylight saving
- Observed, not currently active
- Sunrise
- 06:16
- Sunset
- 16:53
- Coordinates
- 30.00, 32.55
Time difference from Suez
| City | Time now | Relative to Suez | Compare |
|---|---|---|---|
| New York | 01:53 | 7 hours behind | Suez to New York |
| Los Angeles | 22:53 | 10 hours behind | Suez to Los Angeles |
| London | 06:53 | 2 hours behind | Suez to London |
| Paris | 07:53 | 1 hour behind | Suez to Paris |
| Berlin | 07:53 | 1 hour behind | Suez to Berlin |
| Dubai | 10:53 | 2 hours ahead | Suez to Dubai |
| Delhi | 12:23 | 3:30 hours ahead | Suez to Delhi |
| Singapore | 14:53 | 6 hours ahead | Suez to Singapore |
| Hong Kong | 14:53 | 6 hours ahead | Suez to Hong Kong |
| Tokyo | 15:53 | 7 hours ahead | Suez to Tokyo |
| Sydney | 17:53 | 9 hours ahead | Suez to Sydney |
| Auckland | 19:53 | 11 hours ahead | Suez to Auckland |
Same time as Suez
These cities share the Africa/Cairo time zone: Cairo, Alexandria, El Giza, Bur Said, Luxor, El Mansura, Ismailia, Asyut, Tanta, Sohag, Damanhûr, El Minya.
Nearby cities
Ismailia, Zagazig, Cairo, El Giza, Benha, Bur Said, El Mansura, Shibin el Kom, Dumyat, Tanta.