Time in Suhar, Al Batnah, Oman
It is 11:36 in Suhar on Tuesday 17 Nov 2026. Suhar uses Gulf Standard Time (Asia/Muscat), which is UTC+4. It does not observe daylight saving time.
- Time zone
- Asia/Muscat
- UTC offset
- UTC+4
- Daylight saving
- Not observed
- Sunrise
- 06:29
- Sunset
- 17:26
- Coordinates
- 24.36, 56.73
Time difference from Suhar
| City | Time now | Relative to Suhar | Compare |
|---|---|---|---|
| New York | 02:36 | 9 hours behind | Suhar to New York |
| Los Angeles | 23:36 | 12 hours behind | Suhar to Los Angeles |
| London | 07:36 | 4 hours behind | Suhar to London |
| Paris | 08:36 | 3 hours behind | Suhar to Paris |
| Berlin | 08:36 | 3 hours behind | Suhar to Berlin |
| Dubai | 11:36 | same time | Suhar to Dubai |
| Delhi | 13:06 | 1:30 hours ahead | Suhar to Delhi |
| Singapore | 15:36 | 4 hours ahead | Suhar to Singapore |
| Hong Kong | 15:36 | 4 hours ahead | Suhar to Hong Kong |
| Tokyo | 16:36 | 5 hours ahead | Suhar to Tokyo |
| Sydney | 18:36 | 7 hours ahead | Suhar to Sydney |
| Auckland | 20:36 | 9 hours ahead | Suhar to Auckland |
Same time as Suhar
These cities share the Asia/Muscat time zone: Muscat, As Sib, Salalah, Ibri, Nizwa, Sur, Alayat Samail, Dawwah, Mirbat.
Nearby cities
Al Fujayrah, Al Ayn, Ibri, As Sib, Alayat Samail, Sharjah, Dubai, Ras al Khaymah, Nizwa, Umm al Qaywayn.