Time in Tom Price, Western Australia, Australia
It is 22:01 in Tom Price on Tuesday 17 Nov 2026. Tom Price uses Australian Western Standard Time (Australia/Perth), which is UTC+8. It does not observe daylight saving time.
- Time zone
- Australia/Perth
- UTC offset
- UTC+8
- Daylight saving
- Not observed
- Sunrise
- 05:17
- Sunset
- 18:30
- Coordinates
- -22.69, 117.79
Time difference from Tom Price
| City | Time now | Relative to Tom Price | Compare |
|---|---|---|---|
| New York | 09:01 | 13 hours behind | Tom Price to New York |
| Los Angeles | 06:01 | 16 hours behind | Tom Price to Los Angeles |
| London | 14:01 | 8 hours behind | Tom Price to London |
| Paris | 15:01 | 7 hours behind | Tom Price to Paris |
| Berlin | 15:01 | 7 hours behind | Tom Price to Berlin |
| Dubai | 18:01 | 4 hours behind | Tom Price to Dubai |
| Delhi | 19:31 | 2:30 hours behind | Tom Price to Delhi |
| Singapore | 22:01 | same time | Tom Price to Singapore |
| Hong Kong | 22:01 | same time | Tom Price to Hong Kong |
| Tokyo | 23:01 | 1 hour ahead | Tom Price to Tokyo |
| Sydney | 01:01 | 3 hours ahead | Tom Price to Sydney |
| Auckland | 03:01 | 5 hours ahead | Tom Price to Auckland |
Same time as Tom Price
These cities share the Australia/Perth time zone: Perth, Mandurah, Kalgoorlie, Geraldton, Bunbury, Albany, Kwinana, Karratha, Broome, Roebourne, Busselton, Port Hedland.
Nearby cities
Pannawonica, Newman, Roebourne, Karratha, Port Hedland, Onslow, Exmouth, Meekatharra, Carnarvon, Mount Magnet.
More cities in Australia · Other places at UTC+8 · All cities