Time in Aalborg, Nordjylland, Denmark
It is 07:42 in Aalborg on Tuesday 17 Nov 2026. Aalborg uses Central European Standard Time (Europe/Copenhagen), which is UTC+1 during standard time.
- Time zone
- Europe/Copenhagen
- UTC offset
- UTC+1
- Daylight saving
- Observed, not currently active
- Sunrise
- 08:05
- Sunset
- 16:05
- Coordinates
- 57.03, 9.92
Time difference from Aalborg
| City | Time now | Relative to Aalborg | Compare |
|---|---|---|---|
| New York | 01:42 | 6 hours behind | Aalborg to New York |
| Los Angeles | 22:42 | 9 hours behind | Aalborg to Los Angeles |
| London | 06:42 | 1 hour behind | Aalborg to London |
| Paris | 07:42 | same time | Aalborg to Paris |
| Berlin | 07:42 | same time | Aalborg to Berlin |
| Dubai | 10:42 | 3 hours ahead | Aalborg to Dubai |
| Delhi | 12:12 | 4:30 hours ahead | Aalborg to Delhi |
| Singapore | 14:42 | 7 hours ahead | Aalborg to Singapore |
| Hong Kong | 14:42 | 7 hours ahead | Aalborg to Hong Kong |
| Tokyo | 15:42 | 8 hours ahead | Aalborg to Tokyo |
| Sydney | 17:42 | 10 hours ahead | Aalborg to Sydney |
| Auckland | 19:42 | 12 hours ahead | Aalborg to Auckland |
Same time as Aalborg
These cities share the Europe/Copenhagen time zone: Copenhagen, København, Århus, Odense, Esbjerg, Vejle, Roskilde, Viborg, Svendborg, Hillerod, Frederikshavn, Soro.
Nearby cities
Frederikshavn, Viborg, Århus, Vejle, Göteborg, Kristiansand, Arendal, Halmstad, Odense, Hillerod.