Time in Esbjerg, Syddanmark, Denmark
It is 09:09 in Esbjerg on Tuesday 17 Nov 2026. Esbjerg uses Central European Standard Time (Europe/Copenhagen), which is UTC+1 during standard time.
- Time zone
- Europe/Copenhagen
- UTC offset
- UTC+1
- Daylight saving
- Observed, not currently active
- Sunrise
- 08:03
- Sunset
- 16:18
- Coordinates
- 55.47, 8.45
Time difference from Esbjerg
| City | Time now | Relative to Esbjerg | Compare |
|---|---|---|---|
| New York | 03:09 | 6 hours behind | Esbjerg to New York |
| Los Angeles | 00:09 | 9 hours behind | Esbjerg to Los Angeles |
| London | 08:09 | 1 hour behind | Esbjerg to London |
| Paris | 09:09 | same time | Esbjerg to Paris |
| Berlin | 09:09 | same time | Esbjerg to Berlin |
| Dubai | 12:09 | 3 hours ahead | Esbjerg to Dubai |
| Delhi | 13:39 | 4:30 hours ahead | Esbjerg to Delhi |
| Singapore | 16:09 | 7 hours ahead | Esbjerg to Singapore |
| Hong Kong | 16:09 | 7 hours ahead | Esbjerg to Hong Kong |
| Tokyo | 17:09 | 8 hours ahead | Esbjerg to Tokyo |
| Sydney | 19:09 | 10 hours ahead | Esbjerg to Sydney |
| Auckland | 21:09 | 12 hours ahead | Esbjerg to Auckland |
Same time as Esbjerg
These cities share the Europe/Copenhagen time zone: Copenhagen, København, Århus, Odense, Aalborg, Vejle, Roskilde, Viborg, Svendborg, Hillerod, Frederikshavn, Soro.
Nearby cities
Vejle, Flensburg, Odense, Viborg, Århus, Svendborg, Kiel, Aalborg, Soro, Bremerhaven.