Time in Algiers, Algeria
It is 07:38 in Algiers on Tuesday 17 Nov 2026. Algiers uses Central European Standard Time (Africa/Algiers), which is UTC+1. It does not observe daylight saving time.
- Time zone
- Africa/Algiers
- UTC offset
- UTC+1
- Daylight saving
- Not observed
- Sunrise
- 07:27
- Sunset
- 17:37
- Coordinates
- 36.75, 3.06
Time difference from Algiers
| City | Time now | Relative to Algiers | Compare |
|---|---|---|---|
| New York | 01:38 | 6 hours behind | Algiers to New York |
| Los Angeles | 22:38 | 9 hours behind | Algiers to Los Angeles |
| London | 06:38 | 1 hour behind | Algiers to London |
| Paris | 07:38 | same time | Algiers to Paris |
| Berlin | 07:38 | same time | Algiers to Berlin |
| Dubai | 10:38 | 3 hours ahead | Algiers to Dubai |
| Delhi | 12:08 | 4:30 hours ahead | Algiers to Delhi |
| Singapore | 14:38 | 7 hours ahead | Algiers to Singapore |
| Hong Kong | 14:38 | 7 hours ahead | Algiers to Hong Kong |
| Tokyo | 15:38 | 8 hours ahead | Algiers to Tokyo |
| Sydney | 17:38 | 10 hours ahead | Algiers to Sydney |
| Auckland | 19:38 | 12 hours ahead | Algiers to Auckland |
Same time as Algiers
These cities share the Africa/Algiers time zone: Oran, Constantine, Chlef, Arak, Blida, Annaba, Setif, Bejaia, Batna, Biskra, Sidi bel Abbes, Skikda.
Nearby cities
Blida, Medea, Bouira, Tizi-Ouzou, Bordj Bou Arreridj, Chlef, M'sila, Bejaia, Tiarat, Setif.