Time in Biskra, Algeria
It is 09:04 in Biskra on Tuesday 17 Nov 2026. Biskra uses Central European Standard Time (Africa/Algiers), which is UTC+1. It does not observe daylight saving time.
- Time zone
- Africa/Algiers
- UTC offset
- UTC+1
- Daylight saving
- Not observed
- Sunrise
- 07:13
- Sunset
- 17:31
- Coordinates
- 34.86, 5.73
Time difference from Biskra
| City | Time now | Relative to Biskra | Compare |
|---|---|---|---|
| New York | 03:04 | 6 hours behind | Biskra to New York |
| Los Angeles | 00:04 | 9 hours behind | Biskra to Los Angeles |
| London | 08:04 | 1 hour behind | Biskra to London |
| Paris | 09:04 | same time | Biskra to Paris |
| Berlin | 09:04 | same time | Biskra to Berlin |
| Dubai | 12:04 | 3 hours ahead | Biskra to Dubai |
| Delhi | 13:34 | 4:30 hours ahead | Biskra to Delhi |
| Singapore | 16:04 | 7 hours ahead | Biskra to Singapore |
| Hong Kong | 16:04 | 7 hours ahead | Biskra to Hong Kong |
| Tokyo | 17:04 | 8 hours ahead | Biskra to Tokyo |
| Sydney | 19:04 | 10 hours ahead | Biskra to Sydney |
| Auckland | 21:04 | 12 hours ahead | Biskra to Auckland |
Same time as Biskra
These cities share the Africa/Algiers time zone: Algiers, Oran, Constantine, Chlef, Arak, Blida, Annaba, Setif, Bejaia, Batna, Sidi bel Abbes, Skikda.
Nearby cities
Batna, M'sila, Setif, Bordj Bou Arreridj, Oum el Bouaghi, Constantine, El Oued, Touggourt, Jijel, Bejaia.