Time in Berdyansk, Zaporizhzhya, Ukraine
It is 14:51 in Berdyansk on Tuesday 17 Nov 2026. Berdyansk uses Eastern European Standard Time (Europe/Zaporozhye), which is UTC+2 during standard time.
- Time zone
- Europe/Zaporozhye
- UTC offset
- UTC+2
- Daylight saving
- Observed, not currently active
- Sunrise
- 06:37
- Sunset
- 15:57
- Coordinates
- 46.76, 36.79
Time difference from Berdyansk
| City | Time now | Relative to Berdyansk | Compare |
|---|---|---|---|
| New York | 07:51 | 7 hours behind | Berdyansk to New York |
| Los Angeles | 04:51 | 10 hours behind | Berdyansk to Los Angeles |
| London | 12:51 | 2 hours behind | Berdyansk to London |
| Paris | 13:51 | 1 hour behind | Berdyansk to Paris |
| Berlin | 13:51 | 1 hour behind | Berdyansk to Berlin |
| Dubai | 16:51 | 2 hours ahead | Berdyansk to Dubai |
| Delhi | 18:21 | 3:30 hours ahead | Berdyansk to Delhi |
| Singapore | 20:51 | 6 hours ahead | Berdyansk to Singapore |
| Hong Kong | 20:51 | 6 hours ahead | Berdyansk to Hong Kong |
| Tokyo | 21:51 | 7 hours ahead | Berdyansk to Tokyo |
| Sydney | 23:51 | 9 hours ahead | Berdyansk to Sydney |
| Auckland | 01:51 | 11 hours ahead | Berdyansk to Auckland |
Same time as Berdyansk
These cities share the Europe/Zaporozhye time zone: Zaporizhzhya, Melitopol.
Nearby cities
Mariupol, Melitopol, Yeysk, Kerch, Donetsk, Makiyivka, Taganrog, Zaporizhzhya, Horlivka, Nikopol.