Time in Zaporizhzhya, Ukraine
It is 14:29 in Zaporizhzhya on Friday 20 Nov 2026. Zaporizhzhya uses Eastern European Standard Time (Europe/Zaporozhye), which is UTC+2 during standard time.
- Time zone
- Europe/Zaporozhye
- UTC offset
- UTC+2
- Daylight saving
- Observed, not currently active
- Sunrise
- 06:52
- Sunset
- 15:57
- Coordinates
- 47.86, 35.18
Time difference from Zaporizhzhya
| City | Time now | Relative to Zaporizhzhya | Compare |
|---|---|---|---|
| New York | 07:29 | 7 hours behind | Zaporizhzhya to New York |
| Los Angeles | 04:29 | 10 hours behind | Zaporizhzhya to Los Angeles |
| London | 12:29 | 2 hours behind | Zaporizhzhya to London |
| Paris | 13:29 | 1 hour behind | Zaporizhzhya to Paris |
| Berlin | 13:29 | 1 hour behind | Zaporizhzhya to Berlin |
| Dubai | 16:29 | 2 hours ahead | Zaporizhzhya to Dubai |
| Delhi | 17:59 | 3:30 hours ahead | Zaporizhzhya to Delhi |
| Singapore | 20:29 | 6 hours ahead | Zaporizhzhya to Singapore |
| Hong Kong | 20:29 | 6 hours ahead | Zaporizhzhya to Hong Kong |
| Tokyo | 21:29 | 7 hours ahead | Zaporizhzhya to Tokyo |
| Sydney | 23:29 | 9 hours ahead | Zaporizhzhya to Sydney |
| Auckland | 01:29 | 11 hours ahead | Zaporizhzhya to Auckland |
Same time as Zaporizhzhya
These cities share the Europe/Zaporozhye time zone: Melitopol, Berdyansk.
Nearby cities
Nikopol, Dnipropetrovsk, Melitopol, Kryvyy Rih, Berdyansk, Kremenchuk, Poltava, Mariupol, Donetsk, Kramatorsk.