Time in Brisbane, Australia
It is 18:03 in Brisbane on Tuesday 17 Nov 2026. Brisbane uses Australian Eastern Standard Time (Australia/Brisbane), which is UTC+10. It does not observe daylight saving time.
- Time zone
- Australia/Brisbane
- UTC offset
- UTC+10
- Daylight saving
- Not observed
- Sunrise
- 04:47
- Sunset
- 18:17
- Coordinates
- -27.47, 153.03
Time difference from Brisbane
| City | Time now | Relative to Brisbane | Compare |
|---|---|---|---|
| New York | 03:03 | 15 hours behind | Brisbane to New York |
| Los Angeles | 00:03 | 18 hours behind | Brisbane to Los Angeles |
| London | 08:03 | 10 hours behind | Brisbane to London |
| Paris | 09:03 | 9 hours behind | Brisbane to Paris |
| Berlin | 09:03 | 9 hours behind | Brisbane to Berlin |
| Dubai | 12:03 | 6 hours behind | Brisbane to Dubai |
| Delhi | 13:33 | 4:30 hours behind | Brisbane to Delhi |
| Singapore | 16:03 | 2 hours behind | Brisbane to Singapore |
| Hong Kong | 16:03 | 2 hours behind | Brisbane to Hong Kong |
| Tokyo | 17:03 | 1 hour behind | Brisbane to Tokyo |
| Sydney | 19:03 | 1 hour ahead | Brisbane to Sydney |
| Auckland | 21:03 | 3 hours ahead | Brisbane to Auckland |
Same time as Brisbane
These cities share the Australia/Brisbane time zone: Gold Coast, Cairns, Townsville, Toowoomba, Mackay, Rockhampton, Sunshine Coast, Bundaberg, Caloundra, Gladstone, Mount Isa, Caboolture.
Nearby cities
Caboolture, Bongaree, Caloundra, Gold Coast, Sunshine Coast, Tweed Heads, Toowoomba, Warwick, Byron Bay, Gympie.
More cities in Australia · Other places at UTC+10 · All cities