Time in Mount Isa, Queensland, Australia
It is 18:10 in Mount Isa on Tuesday 17 Nov 2026. Mount Isa uses Australian Eastern Standard Time (Australia/Brisbane), which is UTC+10. It does not observe daylight saving time.
- Time zone
- Australia/Brisbane
- UTC offset
- UTC+10
- Daylight saving
- Not observed
- Sunrise
- 05:53
- Sunset
- 19:00
- Coordinates
- -20.72, 139.49
Time difference from Mount Isa
| City | Time now | Relative to Mount Isa | Compare |
|---|---|---|---|
| New York | 03:10 | 15 hours behind | Mount Isa to New York |
| Los Angeles | 00:10 | 18 hours behind | Mount Isa to Los Angeles |
| London | 08:10 | 10 hours behind | Mount Isa to London |
| Paris | 09:10 | 9 hours behind | Mount Isa to Paris |
| Berlin | 09:10 | 9 hours behind | Mount Isa to Berlin |
| Dubai | 12:10 | 6 hours behind | Mount Isa to Dubai |
| Delhi | 13:40 | 4:30 hours behind | Mount Isa to Delhi |
| Singapore | 16:10 | 2 hours behind | Mount Isa to Singapore |
| Hong Kong | 16:10 | 2 hours behind | Mount Isa to Hong Kong |
| Tokyo | 17:10 | 1 hour behind | Mount Isa to Tokyo |
| Sydney | 19:10 | 1 hour ahead | Mount Isa to Sydney |
| Auckland | 21:10 | 3 hours ahead | Mount Isa to Auckland |
Same time as Mount Isa
These cities share the Australia/Brisbane time zone: Brisbane, Gold Coast, Cairns, Townsville, Toowoomba, Mackay, Rockhampton, Sunshine Coast, Bundaberg, Caloundra, Gladstone, Caboolture.
Nearby cities
Cloncurry, Camooweal, Boulia, Burketown, Richmond, Karumba, Bedourie, Winton, Hughenden, Georgetown.
More cities in Australia · Other places at UTC+10 · All cities