Time in Burketown, Queensland, Australia
It is 23:00 in Burketown on Tuesday 17 Nov 2026. Burketown uses Australian Eastern Standard Time (Australia/Brisbane), which is UTC+10. It does not observe daylight saving time.
- Time zone
- Australia/Brisbane
- UTC offset
- UTC+10
- Daylight saving
- Not observed
- Sunrise
- 05:57
- Sunset
- 18:55
- Coordinates
- -17.72, 139.57
Time difference from Burketown
| City | Time now | Relative to Burketown | Compare |
|---|---|---|---|
| New York | 08:00 | 15 hours behind | Burketown to New York |
| Los Angeles | 05:00 | 18 hours behind | Burketown to Los Angeles |
| London | 13:00 | 10 hours behind | Burketown to London |
| Paris | 14:00 | 9 hours behind | Burketown to Paris |
| Berlin | 14:00 | 9 hours behind | Burketown to Berlin |
| Dubai | 17:00 | 6 hours behind | Burketown to Dubai |
| Delhi | 18:30 | 4:30 hours behind | Burketown to Delhi |
| Singapore | 21:00 | 2 hours behind | Burketown to Singapore |
| Hong Kong | 21:00 | 2 hours behind | Burketown to Hong Kong |
| Tokyo | 22:00 | 1 hour behind | Burketown to Tokyo |
| Sydney | 00:00 | 1 hour ahead | Burketown to Sydney |
| Auckland | 02:00 | 3 hours ahead | Burketown to Auckland |
Same time as Burketown
These cities share the Australia/Brisbane time zone: Brisbane, Gold Coast, Cairns, Townsville, Toowoomba, Mackay, Rockhampton, Sunshine Coast, Bundaberg, Caloundra, Gladstone, Mount Isa.
Nearby cities
Karumba, Camooweal, Mount Isa, Cloncurry, Georgetown, Richmond, Boulia, Hughenden, Tennant Creek, Weipa.
More cities in Australia · Other places at UTC+10 · All cities