Time in Georgetown, Queensland, Australia
It is 13:39 in Georgetown on Wednesday 18 Nov 2026. Georgetown uses Australian Eastern Standard Time (Australia/Brisbane), which is UTC+10. It does not observe daylight saving time.
- Time zone
- Australia/Brisbane
- UTC offset
- UTC+10
- Daylight saving
- Not observed
- Sunrise
- 05:41
- Sunset
- 18:41
- Coordinates
- -18.30, 143.53
Time difference from Georgetown
| City | Time now | Relative to Georgetown | Compare |
|---|---|---|---|
| New York | 22:39 | 15 hours behind | Georgetown to New York |
| Los Angeles | 19:39 | 18 hours behind | Georgetown to Los Angeles |
| London | 03:39 | 10 hours behind | Georgetown to London |
| Paris | 04:39 | 9 hours behind | Georgetown to Paris |
| Berlin | 04:39 | 9 hours behind | Georgetown to Berlin |
| Dubai | 07:39 | 6 hours behind | Georgetown to Dubai |
| Delhi | 09:09 | 4:30 hours behind | Georgetown to Delhi |
| Singapore | 11:39 | 2 hours behind | Georgetown to Singapore |
| Hong Kong | 11:39 | 2 hours behind | Georgetown to Hong Kong |
| Tokyo | 12:39 | 1 hour behind | Georgetown to Tokyo |
| Sydney | 14:39 | 1 hour ahead | Georgetown to Sydney |
| Auckland | 16:39 | 3 hours ahead | Georgetown to Auckland |
Same time as Georgetown
These cities share the Australia/Brisbane time zone: Brisbane, Gold Coast, Cairns, Townsville, Toowoomba, Mackay, Rockhampton, Sunshine Coast, Bundaberg, Caloundra, Gladstone, Mount Isa.
Nearby cities
Atherton, Richmond, Innisfail, Ingham, Cairns, Port Douglas, Hughenden, Karumba, Charters Towers, Townsville.
More cities in Australia · Other places at UTC+10 · All cities