Time in Karumba, Queensland, Australia
It is 17:57 in Karumba on Tuesday 17 Nov 2026. Karumba uses Australian Eastern Standard Time (Australia/Brisbane), which is UTC+10. It does not observe daylight saving time.
- Time zone
- Australia/Brisbane
- UTC offset
- UTC+10
- Daylight saving
- Not observed
- Sunrise
- 05:53
- Sunset
- 18:50
- Coordinates
- -17.48, 140.83
Time difference from Karumba
| City | Time now | Relative to Karumba | Compare |
|---|---|---|---|
| New York | 02:57 | 15 hours behind | Karumba to New York |
| Los Angeles | 23:57 | 18 hours behind | Karumba to Los Angeles |
| London | 07:57 | 10 hours behind | Karumba to London |
| Paris | 08:57 | 9 hours behind | Karumba to Paris |
| Berlin | 08:57 | 9 hours behind | Karumba to Berlin |
| Dubai | 11:57 | 6 hours behind | Karumba to Dubai |
| Delhi | 13:27 | 4:30 hours behind | Karumba to Delhi |
| Singapore | 15:57 | 2 hours behind | Karumba to Singapore |
| Hong Kong | 15:57 | 2 hours behind | Karumba to Hong Kong |
| Tokyo | 16:57 | 1 hour behind | Karumba to Tokyo |
| Sydney | 18:57 | 1 hour ahead | Karumba to Sydney |
| Auckland | 20:57 | 3 hours ahead | Karumba to Auckland |
Same time as Karumba
These cities share the Australia/Brisbane time zone: Brisbane, Gold Coast, Cairns, Townsville, Toowoomba, Mackay, Rockhampton, Sunshine Coast, Bundaberg, Caloundra, Gladstone, Mount Isa.
Nearby cities
Burketown, Georgetown, Cloncurry, Mount Isa, Camooweal, Richmond, Atherton, Port Douglas, Hughenden, Cairns.
More cities in Australia · Other places at UTC+10 · All cities