Time in Burns Lake, British Columbia, Canada
It is 18:38 in Burns Lake on Tuesday 17 Nov 2026. Burns Lake uses Pacific Daylight Time (America/Vancouver), which is UTC-7 while daylight saving time is in effect.
- Time zone
- America/Vancouver
- UTC offset
- UTC-7
- Daylight saving
- Observed, currently active
- Sunrise
- 08:55
- Sunset
- 17:20
- Coordinates
- 54.22, -125.77
Time difference from Burns Lake
| City | Time now | Relative to Burns Lake | Compare |
|---|---|---|---|
| New York | 20:38 | 2 hours ahead | Burns Lake to New York |
| Los Angeles | 17:38 | 1 hour behind | Burns Lake to Los Angeles |
| London | 01:38 | 7 hours ahead | Burns Lake to London |
| Paris | 02:38 | 8 hours ahead | Burns Lake to Paris |
| Berlin | 02:38 | 8 hours ahead | Burns Lake to Berlin |
| Dubai | 05:38 | 11 hours ahead | Burns Lake to Dubai |
| Delhi | 07:08 | 12:30 hours ahead | Burns Lake to Delhi |
| Singapore | 09:38 | 15 hours ahead | Burns Lake to Singapore |
| Hong Kong | 09:38 | 15 hours ahead | Burns Lake to Hong Kong |
| Tokyo | 10:38 | 16 hours ahead | Burns Lake to Tokyo |
| Sydney | 12:38 | 18 hours ahead | Burns Lake to Sydney |
| Auckland | 14:38 | 20 hours ahead | Burns Lake to Auckland |
Same time as Burns Lake
These cities share the America/Vancouver time zone: Vancouver, Victoria, Abbotsford, Kelowna, Nanaimo, Kamloops, Prince George, Chilliwack, Penticton, Campbell River, Courtenay, Terrace.
Nearby cities
Smithers, Terrace, Prince George, Quesnel, Bella Bella, Prince Rupert, Williams Lake, Dawson Creek, Ketchikan, Port Hardy.