Time in Prince George, British Columbia, Canada
It is 12:58 in Prince George on Tuesday 17 Nov 2026. Prince George uses Pacific Daylight Time (America/Vancouver), which is UTC-7 while daylight saving time is in effect.
- Time zone
- America/Vancouver
- UTC offset
- UTC-7
- Daylight saving
- Observed, currently active
- Sunrise
- 08:42
- Sunset
- 17:09
- Coordinates
- 53.92, -122.77
Time difference from Prince George
| City | Time now | Relative to Prince George | Compare |
|---|---|---|---|
| New York | 14:58 | 2 hours ahead | Prince George to New York |
| Los Angeles | 11:58 | 1 hour behind | Prince George to Los Angeles |
| London | 19:58 | 7 hours ahead | Prince George to London |
| Paris | 20:58 | 8 hours ahead | Prince George to Paris |
| Berlin | 20:58 | 8 hours ahead | Prince George to Berlin |
| Dubai | 23:58 | 11 hours ahead | Prince George to Dubai |
| Delhi | 01:28 | 12:30 hours ahead | Prince George to Delhi |
| Singapore | 03:58 | 15 hours ahead | Prince George to Singapore |
| Hong Kong | 03:58 | 15 hours ahead | Prince George to Hong Kong |
| Tokyo | 04:58 | 16 hours ahead | Prince George to Tokyo |
| Sydney | 06:58 | 18 hours ahead | Prince George to Sydney |
| Auckland | 08:58 | 20 hours ahead | Prince George to Auckland |
Same time as Prince George
These cities share the America/Vancouver time zone: Vancouver, Victoria, Abbotsford, Kelowna, Nanaimo, Kamloops, Chilliwack, Penticton, Campbell River, Courtenay, Terrace, Prince Rupert.
Nearby cities
Quesnel, Burns Lake, Williams Lake, Dawson Creek, Grand Prairie, Smithers, Jasper, Hinton, Lillooet, Terrace.