Time in Grand Prairie, Alberta, Canada
It is 15:13 in Grand Prairie on Thursday 19 Nov 2026. Grand Prairie uses Mountain Daylight Time (America/Edmonton), which is UTC-6 while daylight saving time is in effect.
- Time zone
- America/Edmonton
- UTC offset
- UTC-6
- Daylight saving
- Observed, currently active
- Sunrise
- 09:35
- Sunset
- 17:45
- Coordinates
- 55.17, -118.80
Time difference from Grand Prairie
| City | Time now | Relative to Grand Prairie | Compare |
|---|---|---|---|
| New York | 16:13 | 1 hour ahead | Grand Prairie to New York |
| Los Angeles | 13:13 | 2 hours behind | Grand Prairie to Los Angeles |
| London | 21:13 | 6 hours ahead | Grand Prairie to London |
| Paris | 22:13 | 7 hours ahead | Grand Prairie to Paris |
| Berlin | 22:13 | 7 hours ahead | Grand Prairie to Berlin |
| Dubai | 01:13 | 10 hours ahead | Grand Prairie to Dubai |
| Delhi | 02:43 | 11:30 hours ahead | Grand Prairie to Delhi |
| Singapore | 05:13 | 14 hours ahead | Grand Prairie to Singapore |
| Hong Kong | 05:13 | 14 hours ahead | Grand Prairie to Hong Kong |
| Tokyo | 06:13 | 15 hours ahead | Grand Prairie to Tokyo |
| Sydney | 08:13 | 17 hours ahead | Grand Prairie to Sydney |
| Auckland | 10:13 | 19 hours ahead | Grand Prairie to Auckland |
Same time as Grand Prairie
These cities share the America/Edmonton time zone: Calgary, Edmonton, Red Deer, Lethbridge, Medicine Hat, Fort McMurray, Cranbrook, Camrose, Brooks, Wetaskiwin, Hinton, Banff.
Nearby cities
Dawson Creek, Peace River, Hinton, Jasper, Prince George, Quesnel, Athabasca, Edmonton, Williams Lake, Wetaskiwin.