Time in Edmonton, Alberta, Canada
It is 01:06 in Edmonton on Tuesday 17 Nov 2026. Edmonton uses Mountain Daylight Time (America/Edmonton), which is UTC-6 while daylight saving time is in effect.
- Time zone
- America/Edmonton
- UTC offset
- UTC-6
- Daylight saving
- Observed, currently active
- Sunrise
- 09:03
- Sunset
- 17:34
- Coordinates
- 53.55, -113.50
Time difference from Edmonton
| City | Time now | Relative to Edmonton | Compare |
|---|---|---|---|
| New York | 02:06 | 1 hour ahead | Edmonton to New York |
| Los Angeles | 23:06 | 2 hours behind | Edmonton to Los Angeles |
| London | 07:06 | 6 hours ahead | Edmonton to London |
| Paris | 08:06 | 7 hours ahead | Edmonton to Paris |
| Berlin | 08:06 | 7 hours ahead | Edmonton to Berlin |
| Dubai | 11:06 | 10 hours ahead | Edmonton to Dubai |
| Delhi | 12:36 | 11:30 hours ahead | Edmonton to Delhi |
| Singapore | 15:06 | 14 hours ahead | Edmonton to Singapore |
| Hong Kong | 15:06 | 14 hours ahead | Edmonton to Hong Kong |
| Tokyo | 16:06 | 15 hours ahead | Edmonton to Tokyo |
| Sydney | 18:06 | 17 hours ahead | Edmonton to Sydney |
| Auckland | 20:06 | 19 hours ahead | Edmonton to Auckland |
Same time as Edmonton
These cities share the America/Edmonton time zone: Calgary, Red Deer, Lethbridge, Medicine Hat, Grand Prairie, Fort McMurray, Cranbrook, Camrose, Brooks, Wetaskiwin, Hinton, Banff.
Nearby cities
Wetaskiwin, Camrose, Vegreville, Athabasca, Red Deer, Stettler, Lac La Biche, Hinton, Calgary, Lake Louise.