Time in Calgary, Canada
It is 00:40 in Calgary on Tuesday 17 Nov 2026. Calgary uses Mountain Daylight Time (America/Edmonton), which is UTC-6 while daylight saving time is in effect.
- Time zone
- America/Edmonton
- UTC offset
- UTC-6
- Daylight saving
- Observed, currently active
- Sunrise
- 08:56
- Sunset
- 17:46
- Coordinates
- 51.05, -114.07
Time difference from Calgary
| City | Time now | Relative to Calgary | Compare |
|---|---|---|---|
| New York | 01:40 | 1 hour ahead | Calgary to New York |
| Los Angeles | 22:40 | 2 hours behind | Calgary to Los Angeles |
| London | 06:40 | 6 hours ahead | Calgary to London |
| Paris | 07:40 | 7 hours ahead | Calgary to Paris |
| Berlin | 07:40 | 7 hours ahead | Calgary to Berlin |
| Dubai | 10:40 | 10 hours ahead | Calgary to Dubai |
| Delhi | 12:10 | 11:30 hours ahead | Calgary to Delhi |
| Singapore | 14:40 | 14 hours ahead | Calgary to Singapore |
| Hong Kong | 14:40 | 14 hours ahead | Calgary to Hong Kong |
| Tokyo | 15:40 | 15 hours ahead | Calgary to Tokyo |
| Sydney | 17:40 | 17 hours ahead | Calgary to Sydney |
| Auckland | 19:40 | 19 hours ahead | Calgary to Auckland |
Same time as Calgary
These cities share the America/Edmonton time zone: Edmonton, Red Deer, Lethbridge, Medicine Hat, Grand Prairie, Fort McMurray, Cranbrook, Camrose, Brooks, Wetaskiwin, Hinton, Banff.
Nearby cities
Banff, Red Deer, Lake Louise, Brooks, Stettler, Lethbridge, Cranbrook, Wetaskiwin, Camrose, Medicine Hat.