Time in Lethbridge, Alberta, Canada
It is 01:10 in Lethbridge on Tuesday 17 Nov 2026. Lethbridge uses Mountain Daylight Time (America/Edmonton), which is UTC-6 while daylight saving time is in effect.
- Time zone
- America/Edmonton
- UTC offset
- UTC-6
- Daylight saving
- Observed, currently active
- Sunrise
- 08:46
- Sunset
- 17:46
- Coordinates
- 49.70, -112.83
Time difference from Lethbridge
| City | Time now | Relative to Lethbridge | Compare |
|---|---|---|---|
| New York | 02:10 | 1 hour ahead | Lethbridge to New York |
| Los Angeles | 23:10 | 2 hours behind | Lethbridge to Los Angeles |
| London | 07:10 | 6 hours ahead | Lethbridge to London |
| Paris | 08:10 | 7 hours ahead | Lethbridge to Paris |
| Berlin | 08:10 | 7 hours ahead | Lethbridge to Berlin |
| Dubai | 11:10 | 10 hours ahead | Lethbridge to Dubai |
| Delhi | 12:40 | 11:30 hours ahead | Lethbridge to Delhi |
| Singapore | 15:10 | 14 hours ahead | Lethbridge to Singapore |
| Hong Kong | 15:10 | 14 hours ahead | Lethbridge to Hong Kong |
| Tokyo | 16:10 | 15 hours ahead | Lethbridge to Tokyo |
| Sydney | 18:10 | 17 hours ahead | Lethbridge to Sydney |
| Auckland | 20:10 | 19 hours ahead | Lethbridge to Auckland |
Same time as Lethbridge
These cities share the America/Edmonton time zone: Calgary, Edmonton, Red Deer, Medicine Hat, Grand Prairie, Fort McMurray, Cranbrook, Camrose, Brooks, Wetaskiwin, Hinton, Banff.
Nearby cities
Brooks, Medicine Hat, Calgary, Kalispell, Cranbrook, Polson, Banff, Havre, Great Falls, Creston.