Time in Athabasca, Alberta, Canada
It is 02:14 in Athabasca on Tuesday 17 Nov 2026. Athabasca uses Mountain Daylight Time (America/Edmonton), which is UTC-6 while daylight saving time is in effect.
- Time zone
- America/Edmonton
- UTC offset
- UTC-6
- Daylight saving
- Observed, currently active
- Sunrise
- 09:07
- Sunset
- 17:28
- Coordinates
- 54.72, -113.27
Time difference from Athabasca
| City | Time now | Relative to Athabasca | Compare |
|---|---|---|---|
| New York | 03:14 | 1 hour ahead | Athabasca to New York |
| Los Angeles | 00:14 | 2 hours behind | Athabasca to Los Angeles |
| London | 08:14 | 6 hours ahead | Athabasca to London |
| Paris | 09:14 | 7 hours ahead | Athabasca to Paris |
| Berlin | 09:14 | 7 hours ahead | Athabasca to Berlin |
| Dubai | 12:14 | 10 hours ahead | Athabasca to Dubai |
| Delhi | 13:44 | 11:30 hours ahead | Athabasca to Delhi |
| Singapore | 16:14 | 14 hours ahead | Athabasca to Singapore |
| Hong Kong | 16:14 | 14 hours ahead | Athabasca to Hong Kong |
| Tokyo | 17:14 | 15 hours ahead | Athabasca to Tokyo |
| Sydney | 19:14 | 17 hours ahead | Athabasca to Sydney |
| Auckland | 21:14 | 19 hours ahead | Athabasca to Auckland |
Same time as Athabasca
These cities share the America/Edmonton time zone: Calgary, Edmonton, Red Deer, Lethbridge, Medicine Hat, Grand Prairie, Fort McMurray, Cranbrook, Camrose, Brooks, Wetaskiwin, Hinton.
Nearby cities
Lac La Biche, Edmonton, Vegreville, Camrose, Wetaskiwin, Fort McMurray, Stettler, Red Deer, Peace River, Hinton.