Time in Central Coast, New South Wales, Australia
It is 22:02 in Central Coast on Tuesday 17 Nov 2026. Central Coast uses Australian Eastern Daylight Time (Australia/Sydney), which is UTC+11 while daylight saving time is in effect.
- Time zone
- Australia/Sydney
- UTC offset
- UTC+11
- Daylight saving
- Observed, currently active
- Sunrise
- 05:43
- Sunset
- 19:36
- Coordinates
- -33.42, 151.30
Time difference from Central Coast
| City | Time now | Relative to Central Coast | Compare |
|---|---|---|---|
| New York | 06:02 | 16 hours behind | Central Coast to New York |
| Los Angeles | 03:02 | 19 hours behind | Central Coast to Los Angeles |
| London | 11:02 | 11 hours behind | Central Coast to London |
| Paris | 12:02 | 10 hours behind | Central Coast to Paris |
| Berlin | 12:02 | 10 hours behind | Central Coast to Berlin |
| Dubai | 15:02 | 7 hours behind | Central Coast to Dubai |
| Delhi | 16:32 | 5:30 hours behind | Central Coast to Delhi |
| Singapore | 19:02 | 3 hours behind | Central Coast to Singapore |
| Hong Kong | 19:02 | 3 hours behind | Central Coast to Hong Kong |
| Tokyo | 20:02 | 2 hours behind | Central Coast to Tokyo |
| Auckland | 00:02 | 2 hours ahead | Central Coast to Auckland |
Same time as Central Coast
These cities share the Australia/Sydney time zone: Sydney, Canberra, Newcastle, Wollongong, Albury, Nowra, Coffs Harbour, Wagga Wagga, Port Macquarie, Orange, Tamworth, Tweed Heads.
Nearby cities
Sydney, Richmond, Newcastle, Maitland, Singleton, Katoomba, Lithgow, Wollongong, Muswellbrook, Kiama.
More cities in Australia · Other places at UTC+11 · All cities