Time in Circle, Alaska, United States
It is 22:46 in Circle on Monday 16 Nov 2026. Circle uses Alaska Standard Time (America/Anchorage), which is UTC-9 during standard time.
- Time zone
- America/Anchorage
- UTC offset
- UTC-9
- Daylight saving
- Observed, not currently active
- Sunrise
- 09:25
- Sunset
- 15:16
- Coordinates
- 65.83, -144.06
Time difference from Circle
| City | Time now | Relative to Circle | Compare |
|---|---|---|---|
| New York | 02:46 | 4 hours ahead | Circle to New York |
| Los Angeles | 23:46 | 1 hour ahead | Circle to Los Angeles |
| London | 07:46 | 9 hours ahead | Circle to London |
| Paris | 08:46 | 10 hours ahead | Circle to Paris |
| Berlin | 08:46 | 10 hours ahead | Circle to Berlin |
| Dubai | 11:46 | 13 hours ahead | Circle to Dubai |
| Delhi | 13:16 | 14:30 hours ahead | Circle to Delhi |
| Singapore | 15:46 | 17 hours ahead | Circle to Singapore |
| Hong Kong | 15:46 | 17 hours ahead | Circle to Hong Kong |
| Tokyo | 16:46 | 18 hours ahead | Circle to Tokyo |
| Sydney | 18:46 | 20 hours ahead | Circle to Sydney |
| Auckland | 20:46 | 22 hours ahead | Circle to Auckland |
Same time as Circle
These cities share the America/Anchorage time zone: Anchorage, Fairbanks, Palmer, Wasilla, Kodiak, Kenai, Bethel, Homer, Barrow, Valdez, Seward, Prudhoe Bay.
Nearby cities
Fort Yukon, Eagle, Fairbanks, Big Delta, Nenana, Tanacross, Dawson City, Denali Park, Wiseman, Cantwell.
More cities in United States · Other places at UTC-9 · All cities