Time in Dawson City, Yukon, Canada
It is 00:38 in Dawson City on Tuesday 17 Nov 2026. Dawson City uses Yukon Time (America/Dawson), which is UTC-7. It does not observe daylight saving time.
- Time zone
- America/Dawson
- UTC offset
- UTC-7
- Daylight saving
- Not observed
- Sunrise
- 10:52
- Sunset
- 17:13
- Coordinates
- 64.07, -139.42
Time difference from Dawson City
| City | Time now | Relative to Dawson City | Compare |
|---|---|---|---|
| New York | 02:38 | 2 hours ahead | Dawson City to New York |
| Los Angeles | 23:38 | 1 hour behind | Dawson City to Los Angeles |
| London | 07:38 | 7 hours ahead | Dawson City to London |
| Paris | 08:38 | 8 hours ahead | Dawson City to Paris |
| Berlin | 08:38 | 8 hours ahead | Dawson City to Berlin |
| Dubai | 11:38 | 11 hours ahead | Dawson City to Dubai |
| Delhi | 13:08 | 12:30 hours ahead | Dawson City to Delhi |
| Singapore | 15:38 | 15 hours ahead | Dawson City to Singapore |
| Hong Kong | 15:38 | 15 hours ahead | Dawson City to Hong Kong |
| Tokyo | 16:38 | 16 hours ahead | Dawson City to Tokyo |
| Sydney | 18:38 | 18 hours ahead | Dawson City to Sydney |
| Auckland | 20:38 | 20 hours ahead | Dawson City to Auckland |
Nearby cities
Eagle, Tanacross, Circle, Burwash Landing, Big Delta, Gulkana, Fort Yukon, Fairbanks, Whitehorse, Fort McPherson.