Time in Johor Bahru, Johor, Malaysia
It is 18:33 in Johor Bahru on Wednesday 18 Nov 2026. Johor Bahru uses Malaysia Time (Asia/Kuala_Lumpur), which is UTC+8. It does not observe daylight saving time.
- Time zone
- Asia/Kuala_Lumpur
- UTC offset
- UTC+8
- Daylight saving
- Not observed
- Sunrise
- 06:48
- Sunset
- 18:51
- Coordinates
- 1.48, 103.73
Time difference from Johor Bahru
| City | Time now | Relative to Johor Bahru | Compare |
|---|---|---|---|
| New York | 05:33 | 13 hours behind | Johor Bahru to New York |
| Los Angeles | 02:33 | 16 hours behind | Johor Bahru to Los Angeles |
| London | 10:33 | 8 hours behind | Johor Bahru to London |
| Paris | 11:33 | 7 hours behind | Johor Bahru to Paris |
| Berlin | 11:33 | 7 hours behind | Johor Bahru to Berlin |
| Dubai | 14:33 | 4 hours behind | Johor Bahru to Dubai |
| Delhi | 16:03 | 2:30 hours behind | Johor Bahru to Delhi |
| Singapore | 18:33 | same time | Johor Bahru to Singapore |
| Hong Kong | 18:33 | same time | Johor Bahru to Hong Kong |
| Tokyo | 19:33 | 1 hour ahead | Johor Bahru to Tokyo |
| Sydney | 21:33 | 3 hours ahead | Johor Bahru to Sydney |
| Auckland | 23:33 | 5 hours ahead | Johor Bahru to Auckland |
Same time as Johor Bahru
These cities share the Asia/Kuala_Lumpur time zone: Kuala Lumpur, George Town, Kelang, Ipoh, Malacca, Shah Alam, Butterworth, Kota Baharu, Seremban, Kuantan, Kuala Terengganu, Sungai Petani.
Nearby cities
Singapore, Keluang, Batu Pahat, Tanjungpinang, Muar, Malacca, Seremban, Kuantan, Pekanbaru, Putrajaya.
More cities in Malaysia · Other places at UTC+8 · All cities