Time in Malacca, Melaka, Malaysia
It is 14:47 in Malacca on Tuesday 17 Nov 2026. Malacca uses Malaysia Time (Asia/Kuala_Lumpur), which is UTC+8. It does not observe daylight saving time.
- Time zone
- Asia/Kuala_Lumpur
- UTC offset
- UTC+8
- Daylight saving
- Not observed
- Sunrise
- 06:55
- Sunset
- 18:56
- Coordinates
- 2.21, 102.25
Time difference from Malacca
| City | Time now | Relative to Malacca | Compare |
|---|---|---|---|
| New York | 01:47 | 13 hours behind | Malacca to New York |
| Los Angeles | 22:47 | 16 hours behind | Malacca to Los Angeles |
| London | 06:47 | 8 hours behind | Malacca to London |
| Paris | 07:47 | 7 hours behind | Malacca to Paris |
| Berlin | 07:47 | 7 hours behind | Malacca to Berlin |
| Dubai | 10:47 | 4 hours behind | Malacca to Dubai |
| Delhi | 12:17 | 2:30 hours behind | Malacca to Delhi |
| Singapore | 14:47 | same time | Malacca to Singapore |
| Hong Kong | 14:47 | same time | Malacca to Hong Kong |
| Tokyo | 15:47 | 1 hour ahead | Malacca to Tokyo |
| Sydney | 17:47 | 3 hours ahead | Malacca to Sydney |
| Auckland | 19:47 | 5 hours ahead | Malacca to Auckland |
Same time as Malacca
These cities share the Asia/Kuala_Lumpur time zone: Kuala Lumpur, George Town, Kelang, Johor Bahru, Ipoh, Shah Alam, Butterworth, Kota Baharu, Seremban, Kuantan, Kuala Terengganu, Sungai Petani.
Nearby cities
Muar, Seremban, Batu Pahat, Putrajaya, Kelang, Keluang, Kuala Lumpur, Shah Alam, Raub, Johor Bahru.
More cities in Malaysia · Other places at UTC+8 · All cities