Time in Korf, Kamchatka, Russia
It is 23:06 in Korf on Tuesday 17 Nov 2026. Korf uses Kamchatka Standard Time (Asia/Kamchatka), which is UTC+12. It does not observe daylight saving time.
- Time zone
- Asia/Kamchatka
- UTC offset
- UTC+12
- Daylight saving
- Not observed
- Sunrise
- 08:59
- Sunset
- 16:23
- Coordinates
- 60.33, 165.82
Time difference from Korf
| City | Time now | Relative to Korf | Compare |
|---|---|---|---|
| New York | 06:06 | 17 hours behind | Korf to New York |
| Los Angeles | 03:06 | 20 hours behind | Korf to Los Angeles |
| London | 11:06 | 12 hours behind | Korf to London |
| Paris | 12:06 | 11 hours behind | Korf to Paris |
| Berlin | 12:06 | 11 hours behind | Korf to Berlin |
| Dubai | 15:06 | 8 hours behind | Korf to Dubai |
| Delhi | 16:36 | 6:30 hours behind | Korf to Delhi |
| Singapore | 19:06 | 4 hours behind | Korf to Singapore |
| Hong Kong | 19:06 | 4 hours behind | Korf to Hong Kong |
| Tokyo | 20:06 | 3 hours behind | Korf to Tokyo |
| Sydney | 22:06 | 1 hour behind | Korf to Sydney |
| Auckland | 00:06 | 1 hour ahead | Korf to Auckland |
Same time as Korf
These cities share the Asia/Kamchatka time zone: Petropavlovsk Kamchatskiy, Oktyabrskiy, Ust Kamchatsk, Palana, Klyuchi, Pakhachi, Utkholok, Bol'sheretsk, Il'pyrskiy, Manily.
Nearby cities
Il'pyrskiy, Pakhachi, Manily, Palana, Evensk, Ust Kamchatsk, Klyuchi, Utkholok, Omsukchan, Omolon.