Time in Matruh, Egypt
It is 11:26 in Matruh on Tuesday 17 Nov 2026. Matruh uses Eastern European Standard Time (Africa/Cairo), which is UTC+2 during standard time.
- Time zone
- Africa/Cairo
- UTC offset
- UTC+2
- Daylight saving
- Observed, not currently active
- Sunrise
- 06:40
- Sunset
- 17:12
- Coordinates
- 31.35, 27.23
Time difference from Matruh
| City | Time now | Relative to Matruh | Compare |
|---|---|---|---|
| New York | 04:26 | 7 hours behind | Matruh to New York |
| Los Angeles | 01:26 | 10 hours behind | Matruh to Los Angeles |
| London | 09:26 | 2 hours behind | Matruh to London |
| Paris | 10:26 | 1 hour behind | Matruh to Paris |
| Berlin | 10:26 | 1 hour behind | Matruh to Berlin |
| Dubai | 13:26 | 2 hours ahead | Matruh to Dubai |
| Delhi | 14:56 | 3:30 hours ahead | Matruh to Delhi |
| Singapore | 17:26 | 6 hours ahead | Matruh to Singapore |
| Hong Kong | 17:26 | 6 hours ahead | Matruh to Hong Kong |
| Tokyo | 18:26 | 7 hours ahead | Matruh to Tokyo |
| Sydney | 20:26 | 9 hours ahead | Matruh to Sydney |
| Auckland | 22:26 | 11 hours ahead | Matruh to Auckland |
Same time as Matruh
These cities share the Africa/Cairo time zone: Cairo, Alexandria, El Giza, Bur Said, Luxor, El Mansura, Suez, Ismailia, Asyut, Tanta, Sohag, Damanhûr.
Nearby cities
El Daba, El Alamein, Salum, Alexandria, Siwa, Rashid, Damanhûr, Al Jaghbub, Tubruq, Kafr el Sheikh.