Time in New Plymouth, Taranaki, New Zealand
It is 01:58 in New Plymouth on Friday 20 Nov 2026. New Plymouth uses New Zealand Daylight Time (Pacific/Auckland), which is UTC+13 while daylight saving time is in effect.
- Time zone
- Pacific/Auckland
- UTC offset
- UTC+13
- Daylight saving
- Observed, currently active
- Sunrise
- 05:57
- Sunset
- 20:21
- Coordinates
- -39.06, 174.08
Time difference from New Plymouth
| City | Time now | Relative to New Plymouth | Compare |
|---|---|---|---|
| New York | 07:58 | 18 hours behind | New Plymouth to New York |
| Los Angeles | 04:58 | 21 hours behind | New Plymouth to Los Angeles |
| London | 12:58 | 13 hours behind | New Plymouth to London |
| Paris | 13:58 | 12 hours behind | New Plymouth to Paris |
| Berlin | 13:58 | 12 hours behind | New Plymouth to Berlin |
| Dubai | 16:58 | 9 hours behind | New Plymouth to Dubai |
| Delhi | 18:28 | 7:30 hours behind | New Plymouth to Delhi |
| Singapore | 20:58 | 5 hours behind | New Plymouth to Singapore |
| Hong Kong | 20:58 | 5 hours behind | New Plymouth to Hong Kong |
| Tokyo | 21:58 | 4 hours behind | New Plymouth to Tokyo |
| Sydney | 23:58 | 2 hours behind | New Plymouth to Sydney |
Same time as New Plymouth
These cities share the Pacific/Auckland time zone: Auckland, Wellington, Christchurch, Manukau, Takapuna, Hamilton, Dunedin, Tauranga, Waitakere, Palmerston North, Napier, Whangarei.
Nearby cities
Wanganui, Taupo, Hamilton, Palmerston North, Levin, Rotorua, Tauranga, Manukau, Upper Hutt, Hastings.
More cities in New Zealand · Other places at UTC+13 · All cities