Time in Shishmaref, Alaska, United States
It is 23:25 in Shishmaref on Monday 16 Nov 2026. Shishmaref uses Alaska Standard Time (America/Nome), which is UTC-9 during standard time.
- Time zone
- America/Nome
- UTC offset
- UTC-9
- Daylight saving
- Observed, not currently active
- Sunrise
- 10:58
- Sunset
- 16:39
- Coordinates
- 66.26, -166.07
Time difference from Shishmaref
| City | Time now | Relative to Shishmaref | Compare |
|---|---|---|---|
| New York | 03:25 | 4 hours ahead | Shishmaref to New York |
| Los Angeles | 00:25 | 1 hour ahead | Shishmaref to Los Angeles |
| London | 08:25 | 9 hours ahead | Shishmaref to London |
| Paris | 09:25 | 10 hours ahead | Shishmaref to Paris |
| Berlin | 09:25 | 10 hours ahead | Shishmaref to Berlin |
| Dubai | 12:25 | 13 hours ahead | Shishmaref to Dubai |
| Delhi | 13:55 | 14:30 hours ahead | Shishmaref to Delhi |
| Singapore | 16:25 | 17 hours ahead | Shishmaref to Singapore |
| Hong Kong | 16:25 | 17 hours ahead | Shishmaref to Hong Kong |
| Tokyo | 17:25 | 18 hours ahead | Shishmaref to Tokyo |
| Sydney | 19:25 | 20 hours ahead | Shishmaref to Sydney |
| Auckland | 21:25 | 22 hours ahead | Shishmaref to Auckland |
Same time as Shishmaref
These cities share the America/Nome time zone: Nome, Kotzebue, Unalaska, Kotlit, Mountain Village, Gambell, Hooper Bay, Point Hope, Kivalina, Tununak, Cold Bay, Emmonak.
Nearby cities
Teller, Wales, Uelen, Kotzebue, Kivalina, Nome, Lavrentiya, Point Hope, Koyuk, Enurmino.
More cities in United States · Other places at UTC-9 · All cities